Facebook Pixel
Starting at $2.50

Fruit of the Loom 61-033-0 - Kids Value Weight T


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 2341
116 (5-6) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 3931
128 (7-8) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5239
140 (9-11) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5453
152 (12-13) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 8329
0 articles $ 0.00
Description

Fruit of the Loom 61-033-0

Reference: SC221B, SS031, SC231

T-Shirt Child of the Loom 61-033-0
* Weight: 165 g / m².
* Short sleeves
* Necklace.
* Regular adjustment.
* Composition: 100% cotton in Belcoro® yarn.
* Sizes: 3/4 (38cm-45cm) 5/6 (40.5cm-50cm) 7/8 (43cm-55cm) 9/11 (46cm-60cm) 12/13 (48.5m-60cm)

Machine wash at 30 °. The short-sleeved Fruit of the Loom 61-033-0 T-shirt is made of 100% Belcoro® cotton with a weight of 165 g / m², making it more durable and durable. softer feel. It is very comfortable and pleasant to wear all year round. This children's t-shirt has a crew neck and a collar. It also has a double stitching and a shoulder strap from shoulder to shoulder. The double stitching and the thickness of the fabric avoids the risk of tearing. The tubular cut of this Fruit of the Loom 61-033-0 children's t-shirt allows you not to be disturbed by the side seams. Available in many colours and sizes, this children's t-shirt is suitable for all ages and tastes. You can easily customize this garment with different techniques, but it's better not to use sublimation because the result is lower quality on a cotton product. This Fruit of the Loom short-sleeved t-shirt for kids is perfect for regular use.

High Stock Custom
Specification
Fabric Cotton, 100% cotton
Interesting Products

Reviews for Fruit of the Loom 61-033-0

Product rating :   4.91 on 34 votes


Bulk Orders

0 articles $ 0.00
Fruit of the Loom 61-033-0 - Kids Value Weight T Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 670
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1560
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1462
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1997
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1575
Fruit of the Loom 61-033-0 - Kids Value Weight T Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 103
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 133
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 236
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1312
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1352
Fruit of the Loom 61-033-0 - Kids Value Weight T Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 284
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 965
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 911
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1319
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1088
Fruit of the Loom 61-033-0 - Kids Value Weight T Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 206
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 579
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 929
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1513
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 815
Fruit of the Loom 61-033-0 - Kids Value Weight T Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 232
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 524
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 522
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1075
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 801
Fruit of the Loom 61-033-0 - Kids Value Weight T Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 79
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 456
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 265
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 744
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 385
Fruit of the Loom 61-033-0 - Kids Value Weight T Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 555
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1392
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1791
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 2047
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1460
Fruit of the Loom 61-033-0 - Kids Value Weight T Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 501
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1244
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1153
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1124
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1134
Fruit of the Loom 61-033-0 - Kids Value Weight T Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 322
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 639
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 776
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1186
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1547
Fruit of the Loom 61-033-0 - Kids Value Weight T Sunflower
Sunflower
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 689
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 2004
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1499
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1646
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1336
Fruit of the Loom 61-033-0 - Kids Value Weight T White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 2341
116 (5-6) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 3931
128 (7-8) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5239
140 (9-11) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5453
152 (12-13) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 8329