Bing account
Starting at $29.26

Result Core R209F - Ladies Core Softshell


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (8) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 5
S (10) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 16
M (12) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 29
L (14) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 44
XL (16) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 16
2XL (18) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 2
0 articles $ 0.00
Description

Result Core R209F

Reference: RS29F

290 gsm
Outer: 100% polyester
Mid layer: waterproof (5.000 mm) breathable (1.000 gsm in 24h), windproof TPU membrane
Inner: 100% polyester, microfleece lining in Grey across all colours
Full zip
4 way super stretch
Wind stop inner zip flap
Comfortable active fit
Two zip closing pockets
Fitted waist.

Weight
1g/m²
Specification
Fabric Polyester, 100% polyester
Feature Pocket
Other products you may like

Reviews for Result Core R209F


Bulk Orders

0 articles $ 0.00
166932 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (8) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 5
S (10) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 16
M (12) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 29
L (14) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 44
XL (16) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 16
2XL (18) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 2
166935 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (8) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 14
S (10) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 5
M (12) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 11
L (14) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 11
XL (16) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 5
2XL (18) $ 48.53 $ 44.01 $ 39.51 $ 35.07 $ 30.63 $ 29.26 11