Bing account
Starting at $3.31

Gildan GN650B - Short sleeve T-shirt 180


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 148
5/6 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 147
7/8 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 208
9/11 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 364
12/13 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 396
0 articles $ 0.00
Description

Gildan GN650B

High-performing black tear-away label. Modern classic fit, tubular body - side seam on size 5/6. Taped neck and shoulders for comfort and durability. Non-topstitched, classic width, rib collar. Smooth printing surface, ideal for DTG.
100% Ringspun cotton.

Tear Away
Weight
180g/m²
Other products you may like

Reviews for Gildan GN650B


Bulk Orders

0 articles $ 0.00
1269534 medium
Daisy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 287
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 140
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 139
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 214
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 212
1269535 medium
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 69
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 139
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 139
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 211
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 205
1269532 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 70
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 110
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 212
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 253
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 254
1269533 medium
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 141
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 139
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 140
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 208
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 285
1269537 medium
Pitch Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 163
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 226
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 488
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 490
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 354
1269531 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 69
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 142
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 215
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 212
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 212
1269530 medium
Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 71
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 144
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 210
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 288
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 265
1269529 medium
Sage
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 62
5/6 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 50
7/8 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 108
9/11 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 166
12/13 $ 5.98 $ 5.43 $ 4.87 $ 4.32 $ 3.78 $ 3.60 164
1269536 medium
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.70 $ 5.17 $ 4.64 $ 4.12 $ 3.60 $ 3.44 72
5/6 $ 5.70 $ 5.17 $ 4.64 $ 4.12 $ 3.60 $ 3.44 139
7/8 $ 5.70 $ 5.17 $ 4.64 $ 4.12 $ 3.60 $ 3.44 200
9/11 $ 5.70 $ 5.17 $ 4.64 $ 4.12 $ 3.60 $ 3.44 276
12/13 $ 5.70 $ 5.17 $ 4.64 $ 4.12 $ 3.60 $ 3.44 268
1269528 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 148
5/6 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 147
7/8 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 208
9/11 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 364
12/13 $ 5.48 $ 4.98 $ 4.47 $ 3.97 $ 3.46 $ 3.31 396