Facebook Pixel
Starting at $25.80
Retail Price $45.47
-43

Result R233J - JACKET


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
14 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
04 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 19
12 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 17
10 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 11
08 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
06 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 8
0 articles $ 0.00
Description

Result R233J

Large zip closure. Reflective finishes with wrists. Finishing bias wrists and bottom of clothing. Lining and built -in finishes. Zipped pockets. Adjoining hood (in the extension of the collar). Neutral label in the neck. Very soft, light and hot. Easy to store and compact.

100% polyester.

Weight
160g/m²
Specification
Fabric 100% polyester, Polyester
Interesting Products

Reviews for Result R233J


Bulk Orders

0 articles $ 0.00
Result R233J - JACKET Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
14 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
04 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 19
12 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 17
10 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 11
08 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
06 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 8
Result R233J - JACKET Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
14 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 38
04 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 31
12 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 24
10 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 18
08 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 15
06 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 17
Result R233J - JACKET Navy/Lime
Navy/Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
14 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 10
04 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 15
12 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 11
10 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 18
08 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 3
06 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 6
Result R233J - JACKET Royal/ Navy
Royal/ Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
14 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
04 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 26
12 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 18
10 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 20
08 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 19
06 $ 42.80 $ 38.81 $ 34.85 $ 30.93 $ 27.01 $ 25.80 13