Starting at $3.21

Fruit of the Loom 61-033-0 - Kids Value Weight T


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 206
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 579
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 929
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1513
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 814
0 articles $ 0.00
Description

Fruit of the Loom 61-033-0

Reference: SC221B, SS031, SC231

T-Shirt Child of the Loom 61-033-0
* Weight: 165 g / m².
* Short sleeves
* Necklace.
* Regular adjustment.
* Composition: 100% cotton in Belcoro® yarn.
* Sizes: 3/4 (38cm-45cm) 5/6 (40.5cm-50cm) 7/8 (43cm-55cm) 9/11 (46cm-60cm) 12/13 (48.5m-60cm)

Machine wash at 30 °. The short-sleeved Fruit of the Loom 61-033-0 T-shirt is made of 100% Belcoro® cotton with a weight of 165 g / m², making it more durable and durable. softer feel. It is very comfortable and pleasant to wear all year round. This children's t-shirt has a crew neck and a collar. It also has a double stitching and a shoulder strap from shoulder to shoulder. The double stitching and the thickness of the fabric avoids the risk of tearing. The tubular cut of this Fruit of the Loom 61-033-0 children's t-shirt allows you not to be disturbed by the side seams. Available in many colours and sizes, this children's t-shirt is suitable for all ages and tastes. You can easily customize this garment with different techniques, but it's better not to use sublimation because the result is lower quality on a cotton product. This Fruit of the Loom short-sleeved t-shirt for kids is perfect for regular use.

High Stock Custom
Specification
Fabric Cotton, 100% cotton
Interesting Products

Reviews for Fruit of the Loom 61-033-0

Product rating :   4.91 on 34 votes


Bulk Orders

0 articles $ 0.00
Fruit of the Loom 61-033-0 - Kids Value Weight T Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 655
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1544
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1445
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1981
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1564
Fruit of the Loom 61-033-0 - Kids Value Weight T Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 103
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 133
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 235
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1311
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1352
Fruit of the Loom 61-033-0 - Kids Value Weight T Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 284
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 965
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 896
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1313
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1087
Fruit of the Loom 61-033-0 - Kids Value Weight T Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 206
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 579
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 929
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1513
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 814
Fruit of the Loom 61-033-0 - Kids Value Weight T Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 232
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 524
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 507
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1069
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 800
Fruit of the Loom 61-033-0 - Kids Value Weight T Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 79
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 456
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 265
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 744
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 384
Fruit of the Loom 61-033-0 - Kids Value Weight T Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 555
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1392
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1761
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 2012
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1460
Fruit of the Loom 61-033-0 - Kids Value Weight T Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 501
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1244
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1141
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1115
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1134
Fruit of the Loom 61-033-0 - Kids Value Weight T Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 322
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 639
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 776
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1179
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1544
Fruit of the Loom 61-033-0 - Kids Value Weight T Sunflower
Sunflower
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 689
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 2004
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1479
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1645
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1335
Fruit of the Loom 61-033-0 - Kids Value Weight T White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 2341
116 (5-6) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 3930
128 (7-8) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5238
140 (9-11) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 5449
152 (12-13) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 8327